Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,430.72 | 1,846.59 | 1,573.63 | 787.36 |
Total Revenue | 1,430.72 | 1,846.59 | 1,573.63 | 787.36 |
Costof Revenue Total | 1,317.60 | 1,772.19 | 1,511.70 | 743.27 |
Gross Profit | 113.12 | 74.40 | 61.94 | 44.10 |
Selling/ General/ Admin Expenses Total | 13.92 | 26.97 | 20.04 | 17.64 |
Depreciation/ Amortization | 6.63 | 5.89 | 5.69 | 5.50 |
Other Operating Expenses Total | 67.37 | 12.77 | 11.74 | 8.19 |
Total Operating Expense | 1,405.52 | 1,817.82 | 1,549.17 | 774.59 |
Operating Income | 25.20 | 28.77 | 24.47 | 12.77 |
Interest Inc( Exp) Net- Non- Op Total | -134.09 | -135.00 | -108.14 | -74.35 |
Other Net | 44.08 | -0.80 | -0.67 | -0.12 |
Net Income Before Taxes | 55.87 | 14.48 | 13.42 | 5.22 |
Provisionfor Income Taxes | 10.15 | 4.35 | 2.33 | 1.74 |
Net Income After Taxes | 45.72 | 10.13 | 11.08 | 3.48 |
Net Income Before Extra Items | 45.72 | 10.13 | 11.08 | 3.48 |
Net Income | 45.72 | 10.13 | 11.08 | 3.48 |
Income Availableto Com Excl Extra Ord | 45.72 | 10.13 | 11.08 | 3.48 |
Income Availableto Com Incl Extra Ord | 45.72 | 10.13 | 11.08 | 3.48 |
Diluted Net Income | 45.72 | 10.13 | 11.08 | 3.48 |
Diluted Weighted Average Shares | 3.20 | 3.20 | 3.20 | 3.20 |
Diluted EPS Excluding Extra Ord Items | 14.29 | 3.17 | 3.46 | 1.09 |
Diluted Normalized EPS | 14.29 | 3.16 | 3.35 | 1.09 |
Gain( Loss)on Saleof Assets | - | 0.14 | 4.29 | 0.00 |
Bhagyanagar India Dividend Bhagyanagar India Bonus Bhagyanagar India News Bhagyanagar India AGM Bhagyanagar India Rights Bhagyanagar India Splits Bhagyanagar India Board Meetings Bhagyanagar India Key Metrics Bhagyanagar India Shareholdings Bhagyanagar India Balance Sheet Bhagyanagar India Cashflow Bhagyanagar India Q1 Results Bhagyanagar India Q2 Results Bhagyanagar India Q3 Results Bhagyanagar India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks