Fiscal Period | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Period End Date | Mar 23 | Mar 22 | Mar 21 | Mar 20 |
Cash | 9.60 | 7.18 | 17.16 | 10.39 |
Cash Equivalents | 166.09 | 46.12 | 41.19 | 16.71 |
Short Term Investments | 54.51 | 160.10 | 226.08 | 233.07 |
Cashand Short Term Investments | 230.21 | 213.40 | 284.43 | 260.17 |
Accounts Receivable- Trade Net | 7.19 | 2.90 | 2.05 | 3.03 |
Total Receivables Net | 45.17 | 29.95 | 29.21 | 30.33 |
Total Inventory | 226.22 | 226.77 | 226.14 | 226.17 |
Prepaid Expenses | 1.20 | 2.03 | 2.24 | 1.97 |
Other Current Assets Total | 0.04 | 0.04 | 0.03 | 0.01 |
Total Current Assets | 502.84 | 472.19 | 542.05 | 518.65 |
Property/ Plant/ Equipment Total- Gross | 196.21 | 192.82 | 192.05 | 192.46 |
Accumulated Depreciation Total | -140.39 | -137.54 | -132.91 | -127.06 |
Property/ Plant/ Equipment Total- Net | 55.81 | 55.29 | 59.23 | 65.40 |
Goodwill Net | 6.35 | 6.35 | 6.35 | 6.35 |
Intangibles Net | 1,169.06 | 1,114.86 | 1,086.40 | 1,133.51 |
Long Term Investments | 6.65 | 44.33 | 0.10 | 0.20 |
Note Receivable- Long Term | 479.46 | 438.86 | 437.84 | 435.95 |
Other Long Term Assets Total | 16.70 | 19.61 | 17.51 | 10.63 |
Total Assets | 2,236.88 | 2,151.48 | 2,149.47 | 2,170.70 |
Accounts Payable | 39.25 | 46.57 | 46.48 | 48.90 |
Accrued Expenses | 5.35 | 30.09 | 29.70 | 26.90 |
Notes Payable/ Short Term Debt | 18.63 | 19.63 | 20.66 | 21.23 |
Current Portof LT Debt/ Capital Leases | 117.73 | 91.85 | 88.08 | 67.65 |
Other Currentliabilities Total | 203.48 | 139.97 | 140.50 | 172.39 |
Total Current Liabilities | 384.44 | 328.11 | 325.42 | 337.06 |
Long Term Debt | 1,343.88 | 1,516.70 | 1,602.40 | 1,619.99 |
Capital Lease Obligations | 2.17 | 3.13 | 3.83 | 4.39 |
Total Long Term Debt | 1,346.04 | 1,519.82 | 1,606.23 | 1,624.38 |
Total Debt | 1,482.41 | 1,631.30 | 1,714.97 | 1,713.26 |
Deferred Income Tax | 34.10 | 1.69 | 2.01 | 1.20 |
Minority Interest | 421.76 | 243.07 | 199.86 | 218.88 |
Other Liabilities Total | 142.24 | 229.94 | 239.23 | 210.52 |
Total Liabilities | 2,328.58 | 2,322.63 | 2,372.73 | 2,392.03 |
Common Stock Total | 18.83 | 18.83 | 18.83 | 18.83 |
Additional Paid- In Capital | 186.48 | 186.48 | 186.48 | 186.48 |
Retained Earnings( Accumulated Deficit) | -490.78 | -534.41 | -584.09 | -581.62 |
Other Equity Total | 193.76 | 157.94 | 155.51 | 154.97 |
Total Equity | -91.71 | -171.15 | -223.27 | -221.34 |
Total Liabilities Shareholders' Equity | 2,236.88 | 2,151.48 | 2,149.47 | 2,170.70 |
Total Common Shares Outstanding | 3.77 | 3.77 | 3.77 | 3.77 |
Tangible Book Valueper Share Common Eq | -336.39 | -343.10 | -349.37 | -361.37 |
BF Utilities Dividend BF Utilities Bonus BF Utilities News BF Utilities AGM BF Utilities Rights BF Utilities Splits BF Utilities Board Meetings BF Utilities Key Metrics BF Utilities Shareholdings BF Utilities Profit Loss BF Utilities Cashflow BF Utilities Q1 Results BF Utilities Q2 Results BF Utilities Q3 Results BF Utilities Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks