Return on average equity - 5 year average | 16.37 |
Net Income/employee - trailing 12 month | 23,41,846.00 |
Revenue/employee - most recent fiscal year | 80,10,811.00 |
Return on investment - most recent fiscal year | 28.63 |
Return on average assets - most recent fiscal year | 26.08 |
Receivables turnover - most recent fiscal year | 20.10 |
Return on investment - trailing 12 month | 26.77 |
Return on average assets - trailing 12 month | 24.36 |
Inventory turnover - most recent fiscal year | 9.92 |
Inventory turnover - trailing 12 month | 10.54 |
Revenue/employee - trailing 12 month | 74,78,763.00 |
Return on average assets - 5 year average | 13.11 |
Net Income/employee - most recent fiscal year | 23,94,871.00 |
Return on average equity - trailing 12 month | 28.80 |
Receivables turnover - trailing 12 month | 15.25 |
Asset turnover - most recent fiscal year | 0.87 |
Asset turnover - trailing 12 month | 0.78 |
Return on average equity - most recent fiscal year | 30.97 |
Return on investment - 5 year average | 14.83 |
Benares Hotels Dividend Benares Hotels Bonus Benares Hotels News Benares Hotels AGM Benares Hotels Rights Benares Hotels Splits Benares Hotels Board Meetings Benares Hotels Shareholdings Benares Hotels Profit Loss Benares Hotels Balance Sheet Benares Hotels Cashflow Benares Hotels Q1 Results Benares Hotels Q2 Results Benares Hotels Q3 Results Benares Hotels Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks