Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Net Income/ Starting Line | -3.72 | -0.63 | -0.01 |
Non- Cash Items | 0.64 | 0.08 | - |
Changesin Working Capital | 3.65 | 1.02 | 0.01 |
Cashfrom Operating Activities | 0.57 | 0.48 | 0.00 |
Other Investing Cash Flow Items Total | 0.00 | -9.64 | - |
Cashfrom Investing Activities | 0.00 | -9.64 | - |
Financing Cash Flow Items | -0.57 | -32.46 | - |
Issuance( Retirement)of Stock Net | 0.00 | 41.63 | 0.01 |
Cashfrom Financing Activities | -0.57 | 9.17 | 0.01 |
Net Changein Cash | 0.00 | 0.00 | 0.01 |
Cash Interest Paid | 0.57 | 0.04 | - |
Cash Taxes Paid | - | - | 0.00 |
BEML Land Assets Dividend BEML Land Assets Bonus BEML Land Assets News BEML Land Assets AGM BEML Land Assets Rights BEML Land Assets Splits BEML Land Assets Board Meetings BEML Land Assets Key Metrics BEML Land Assets Shareholdings BEML Land Assets Profit Loss BEML Land Assets Balance Sheet BEML Land Assets Q1 Results BEML Land Assets Q2 Results BEML Land Assets Q3 Results BEML Land Assets Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks