Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Net Income/ Starting Line | 35,071.95 | 18,521.12 | 18,841.86 | 9,693.19 |
Depreciation/ Depletion | 1,388.46 | 13,145.65 | 1,048.99 | 979.39 |
Non- Cash Items | 1,411.00 | 1,356.45 | 2,940.35 | 5,252.57 |
Changesin Working Capital | -43,426.08 | -10,948.44 | 5,306.10 | -3,292.27 |
Cashfrom Operating Activities | -5,554.67 | 22,074.78 | 28,137.30 | 12,632.88 |
Capital Expenditures | -2,385.41 | -1,389.42 | -1,408.97 | -938.44 |
Other Investing Cash Flow Items Total | -6,702.75 | -31,304.96 | -25,823.13 | -53,256.38 |
Cashfrom Investing Activities | -9,088.16 | -32,694.38 | -27,232.10 | -54,194.82 |
Financing Cash Flow Items | 106.05 | 132.04 | 87.60 | 60.19 |
Total Cash Dividends Paid | -307.98 | -307.14 | - | 0.00 |
Issuance( Retirement)of Stock Net | 557.20 | 380.23 | 277.03 | 10,150.59 |
Issuance( Retirement)of Debt Net | 21,985.98 | 6,435.41 | 47,529.45 | -2,931.45 |
Cashfrom Financing Activities | 22,341.25 | 6,640.54 | 47,894.08 | 7,279.33 |
Foreign Exchange Effects | 86.83 | 343.48 | 119.87 | -92.81 |
Net Changein Cash | 7,785.25 | -3,635.58 | 48,919.15 | -34,375.42 |
Cash Taxes Paid | 7,231.11 | 6,686.52 | 4,446.06 | 2,026.99 |
Axis Bank Dividend Axis Bank Bonus Axis Bank News Axis Bank AGM Axis Bank Rights Axis Bank Splits Axis Bank Board Meetings Axis Bank Key Metrics Axis Bank Shareholdings Axis Bank Profit Loss Axis Bank Balance Sheet Axis Bank Q1 Results Axis Bank Q2 Results Axis Bank Q3 Results Axis Bank Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks