Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 214.05 | 126.87 | 15.79 | 9.51 |
Total Revenue | 214.05 | 126.87 | 15.79 | 9.51 |
Costof Revenue Total | 0.00 | 1.24 | - | - |
Gross Profit | 214.05 | 125.63 | - | - |
Selling/ General/ Admin Expenses Total | 88.14 | 139.33 | 31.55 | 19.59 |
Depreciation/ Amortization | 72.51 | 38.49 | 2.78 | 0.66 |
Unusual Expense( Income) | 1.44 | -5.84 | 2.53 | -3,067.97 |
Other Operating Expenses Total | 122.81 | 1.33 | - | 0.04 |
Total Operating Expense | 284.90 | 174.55 | 36.86 | -3,047.68 |
Operating Income | -70.85 | -47.68 | -21.07 | 3,057.19 |
Interest Inc( Exp) Net- Non- Op Total | -259.70 | -43.30 | 41.20 | 391.90 |
Other Net | 19.02 | 0.86 | 0.16 | 4.49 |
Net Income Before Taxes | -77.80 | -51.07 | -16.79 | 3,100.87 |
Provisionfor Income Taxes | -11.85 | -10.77 | -3.52 | 733.57 |
Net Income After Taxes | -65.95 | -40.30 | -13.27 | 2,367.30 |
Minority Interest | 10.20 | 11.41 | 2.11 | - |
Equity In Affiliates | 0.00 | - | - | - |
Net Income Before Extra Items | -55.75 | -28.89 | -11.16 | 2,367.30 |
Net Income | -55.75 | -28.89 | -11.16 | 1,791.97 |
Income Availableto Com Excl Extra Ord | -55.75 | -28.89 | -11.16 | 2,367.30 |
Income Availableto Com Incl Extra Ord | -55.75 | -28.89 | -11.16 | 1,791.97 |
Diluted Net Income | -55.75 | -28.89 | -11.16 | 1,791.97 |
Diluted Weighted Average Shares | 3.94 | 3.84 | 3.93 | 4.00 |
Diluted EPS Excluding Extra Ord Items | -14.16 | -7.53 | -2.84 | 591.59 |
Diluted Normalized EPS | -13.92 | -8.53 | -2.42 | 6.28 |
Gain( Loss)on Saleof Assets | - | 0.80 | - | - |
Total Extraordinary Items | - | - | 0.00 | -575.33 |
Aurum Proptech Dividend Aurum Proptech Bonus Aurum Proptech News Aurum Proptech AGM Aurum Proptech Rights Aurum Proptech Splits Aurum Proptech Board Meetings Aurum Proptech Key Metrics Aurum Proptech Shareholdings Aurum Proptech Balance Sheet Aurum Proptech Cashflow Aurum Proptech Q1 Results Aurum Proptech Q2 Results Aurum Proptech Q3 Results Aurum Proptech Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks