Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 943.80 | 407.37 | 221.74 | 241.98 |
Total Revenue | 943.80 | 407.37 | 221.74 | 241.98 |
Costof Revenue Total | 718.74 | 272.65 | 143.24 | 167.17 |
Gross Profit | 225.06 | 134.72 | 78.50 | 74.81 |
Selling/ General/ Admin Expenses Total | 63.70 | 99.08 | 81.05 | 66.56 |
Depreciation/ Amortization | 9.48 | 7.98 | 7.94 | 8.44 |
Other Operating Expenses Total | 64.79 | 4.39 | 3.44 | 5.02 |
Total Operating Expense | 856.71 | 383.60 | 241.05 | 247.96 |
Operating Income | 87.09 | 23.77 | -19.31 | -5.98 |
Interest Inc( Exp) Net- Non- Op Total | -20.50 | -205.40 | -93.70 | -60.30 |
Other Net | 22.73 | 31.09 | 14.13 | 5.32 |
Net Income Before Taxes | 107.77 | 34.32 | -14.63 | 0.30 |
Provisionfor Income Taxes | 24.37 | 6.45 | -7.59 | -1.42 |
Net Income After Taxes | 83.40 | 27.88 | -7.04 | 1.72 |
Net Income Before Extra Items | 83.40 | 27.88 | -7.04 | 1.72 |
Net Income | 83.40 | 27.88 | -7.04 | 1.72 |
Income Availableto Com Excl Extra Ord | 83.40 | 27.88 | -7.04 | 1.72 |
Income Availableto Com Incl Extra Ord | 83.40 | 27.88 | -7.04 | 1.72 |
Diluted Net Income | 83.40 | 27.88 | -7.04 | 1.72 |
Diluted Weighted Average Shares | 10.01 | 10.24 | 10.24 | 10.24 |
Diluted EPS Excluding Extra Ord Items | 8.33 | 2.72 | -0.69 | 0.17 |
DPS- Common Stock Primary Issue | 1.50 | 0.50 | 0.40 | 0.40 |
Diluted Normalized EPS | 8.33 | 2.65 | -0.37 | -0.26 |
Interest Exp( Inc) Net- Operating Total | - | 4.38 | 4.40 | 4.50 |
Unusual Expense( Income) | - | -0.94 | 4.94 | 0.32 |
Gain( Loss)on Saleof Assets | - | 0.03 | -0.80 | 69.90 |
Minority Interest | - | - | - | 0.00 |
Ashiana Housing Dividend Ashiana Housing Bonus Ashiana Housing News Ashiana Housing AGM Ashiana Housing Rights Ashiana Housing Splits Ashiana Housing Board Meetings Ashiana Housing Key Metrics Ashiana Housing Shareholdings Ashiana Housing Balance Sheet Ashiana Housing Cashflow Ashiana Housing Q1 Results Ashiana Housing Q2 Results Ashiana Housing Q3 Results Ashiana Housing Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks