Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 0.09 | 0.60 | 2.58 | 0.26 |
Cashand Short Term Investments | 0.09 | 0.60 | 2.58 | 0.26 |
Accounts Receivable- Trade Net | 1.03 | 0.48 | 0.36 | 0.36 |
Total Receivables Net | 1.03 | 0.48 | 0.36 | 0.36 |
Total Inventory | 0.58 | 0.36 | - | - |
Other Current Assets Total | 0.50 | 0.91 | 0.60 | 4.05 |
Total Current Assets | 2.20 | 2.35 | 3.54 | 4.68 |
Property/ Plant/ Equipment Total- Net | 176.50 | 178.35 | 156.42 | 139.45 |
Long Term Investments | 0.38 | 0.26 | 0.34 | 0.33 |
Other Long Term Assets Total | 0.74 | 0.92 | 5.40 | 3.61 |
Total Assets | 179.82 | 181.88 | 165.69 | 148.07 |
Accounts Payable | 3.15 | 1.74 | 0.94 | 0.58 |
Current Portof LT Debt/ Capital Leases | 9.70 | 7.96 | 7.97 | 6.54 |
Other Currentliabilities Total | 1.85 | 1.46 | 16.69 | 17.16 |
Total Current Liabilities | 14.70 | 11.16 | 25.60 | 24.28 |
Long Term Debt | 114.72 | 116.86 | 102.78 | 104.79 |
Total Long Term Debt | 114.72 | 116.86 | 102.78 | 104.79 |
Total Debt | 124.42 | 124.82 | 110.75 | 111.33 |
Deferred Income Tax | 22.72 | 21.96 | 17.57 | 12.55 |
Other Liabilities Total | 1.11 | 0.87 | 0.39 | 0.34 |
Total Liabilities | 153.25 | 150.85 | 146.34 | 141.95 |
Common Stock Total | 33.90 | 33.90 | 33.90 | 12.10 |
Retained Earnings( Accumulated Deficit) | -7.33 | -2.87 | -14.55 | -5.99 |
Total Equity | 26.57 | 31.03 | 19.35 | 6.11 |
Total Liabilities Shareholders' Equity | 179.82 | 181.88 | 165.69 | 148.07 |
Total Common Shares Outstanding | 3.39 | 3.39 | 3.39 | 1.64 |
Tangible Book Valueper Share Common Eq | 7.84 | 9.15 | 5.71 | 3.72 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Aruna Hotels Dividend Aruna Hotels Bonus Aruna Hotels News Aruna Hotels AGM Aruna Hotels Rights Aruna Hotels Splits Aruna Hotels Board Meetings Aruna Hotels Key Metrics Aruna Hotels Shareholdings Aruna Hotels Profit Loss Aruna Hotels Cashflow Aruna Hotels Q1 Results Aruna Hotels Q2 Results Aruna Hotels Q3 Results Aruna Hotels Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks