Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 350.19 | 406.03 | 351.47 | 15.06 |
Cashand Short Term Investments | 350.19 | 446.79 | 405.20 | 437.80 |
Property/ Plant/ Equipment Total- Net | 20.61 | 14.43 | 11.35 | 9.29 |
Intangibles Net | 1.31 | 0.84 | 0.62 | 0.27 |
Long Term Investments | 67.58 | 59.56 | 134.94 | 52.75 |
Note Receivable- Long Term | 8,532.18 | 6,598.41 | 5,078.95 | 3,989.80 |
Other Long Term Assets Total | 30.85 | 27.16 | 31.66 | 16.99 |
Other Assets Total | 1.68 | 3.46 | 6.30 | 4.30 |
Total Assets | 9,004.40 | 7,176.28 | 5,684.04 | 4,520.17 |
Accounts Payable | 3.47 | 8.74 | 7.90 | 2.10 |
Long Term Debt | 5,185.00 | 2,788.93 | 2,126.97 | - |
Capital Lease Obligations | 14.62 | 5.09 | 3.82 | - |
Total Long Term Debt | 5,199.61 | 2,794.02 | 2,130.79 | 0.00 |
Total Debt | 5,199.61 | 3,795.82 | 2,728.43 | 2,515.07 |
Other Liabilities Total | 33.40 | 10.51 | 7.97 | 5.97 |
Total Liabilities | 5,236.47 | 3,836.95 | 2,767.88 | 2,540.71 |
Common Stock Total | 99.78 | 99.61 | 99.38 | 94.93 |
Other Equity Total | 3,668.14 | -0.45 | -0.33 | -0.30 |
Total Equity | 3,767.92 | 3,339.33 | 2,916.16 | 1,979.45 |
Total Liabilities Shareholders' Equity | 9,004.40 | 7,176.28 | 5,684.04 | 4,520.17 |
Total Common Shares Outstanding | 49.89 | 49.80 | 49.69 | 49.56 |
Tangible Book Valueper Share Common Eq | 75.49 | 67.03 | 58.67 | 39.94 |
Cash | - | 40.76 | 53.73 | 422.74 |
Accounts Receivable- Trade Net | - | 25.64 | 15.04 | 1.25 |
Total Receivables Net | - | 25.64 | 15.04 | 8.96 |
Property/ Plant/ Equipment Total- Gross | - | 40.26 | 30.62 | 25.66 |
Accumulated Depreciation Total | - | -25.82 | -19.27 | -16.37 |
Accrued Expenses | - | 8.77 | 7.59 | 5.68 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 2,507.98 |
Current Portof LT Debt/ Capital Leases | - | 1,001.80 | 597.64 | 7.09 |
Other Currentliabilities Total | - | 13.12 | 15.99 | 11.89 |
Additional Paid- In Capital | - | 1,737.16 | 1,721.26 | 1,162.77 |
Retained Earnings( Accumulated Deficit) | - | 1,503.02 | 1,095.85 | 722.06 |
Deferred Income Tax | - | - | - | 0.00 |
Aptus Value Housing Finance India Dividend Aptus Value Housing Finance India Bonus Aptus Value Housing Finance India News Aptus Value Housing Finance India AGM Aptus Value Housing Finance India Rights Aptus Value Housing Finance India Splits Aptus Value Housing Finance India Board Meetings Aptus Value Housing Finance India Key Metrics Aptus Value Housing Finance India Shareholdings Aptus Value Housing Finance India Profit Loss Aptus Value Housing Finance India Cashflow Aptus Value Housing Finance India Q1 Results Aptus Value Housing Finance India Q2 Results Aptus Value Housing Finance India Q3 Results Aptus Value Housing Finance India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks