Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,501.24 | 1,410.24 | 1,059.39 | 691.26 |
Total Revenue | 1,501.24 | 1,410.24 | 1,059.39 | 691.26 |
Costof Revenue Total | 1,467.67 | 1,378.40 | 1,032.68 | 676.20 |
Gross Profit | 33.57 | 31.84 | 26.71 | 15.06 |
Selling/ General/ Admin Expenses Total | 1.31 | 3.16 | 4.36 | 1.28 |
Depreciation/ Amortization | 0.43 | 0.51 | 0.24 | 0.17 |
Unusual Expense( Income) | 0.00 | - | - | - |
Other Operating Expenses Total | 3.39 | 0.06 | - | 3.29 |
Total Operating Expense | 1,472.80 | 1,382.14 | 1,037.28 | 680.94 |
Operating Income | 28.44 | 28.10 | 22.11 | 10.32 |
Interest Inc( Exp) Net- Non- Op Total | -132.10 | 51.17 | -20.70 | -11.68 |
Other Net | 13.02 | -8.18 | 0.80 | 4.18 |
Net Income Before Taxes | 28.25 | 25.04 | 20.83 | 13.34 |
Provisionfor Income Taxes | 7.35 | 6.39 | 5.28 | 3.46 |
Net Income After Taxes | 20.90 | 18.66 | 15.55 | 9.89 |
Net Income Before Extra Items | 20.90 | 18.66 | 15.55 | 9.89 |
Net Income | 20.90 | 18.66 | 15.55 | 9.89 |
Income Availableto Com Excl Extra Ord | 20.90 | 18.66 | 15.55 | 9.89 |
Income Availableto Com Incl Extra Ord | 20.90 | 18.66 | 15.55 | 9.89 |
Diluted Net Income | 20.90 | 18.66 | 15.55 | 9.89 |
Diluted Weighted Average Shares | 5.69 | 5.69 | 5.69 | 5.19 |
Diluted EPS Excluding Extra Ord Items | 3.67 | 3.28 | 2.73 | 1.90 |
Diluted Normalized EPS | 3.67 | 3.28 | 2.73 | 1.90 |
Gain( Loss)on Saleof Assets | - | 0.02 | -0.07 | 0.00 |
Anmol India Dividend Anmol India Bonus Anmol India News Anmol India AGM Anmol India Rights Anmol India Splits Anmol India Board Meetings Anmol India Key Metrics Anmol India Shareholdings Anmol India Balance Sheet Anmol India Cashflow Anmol India Q1 Results Anmol India Q2 Results Anmol India Q3 Results Anmol India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks