Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 53.92 | 22.22 | 11.70 | 5.48 |
Total Revenue | 53.92 | 22.22 | 11.70 | 5.48 |
Costof Revenue Total | 44.48 | 12.45 | 6.71 | 2.98 |
Gross Profit | 9.45 | 9.77 | 4.98 | 2.50 |
Selling/ General/ Admin Expenses Total | 0.89 | 0.98 | 0.48 | 0.42 |
Depreciation/ Amortization | 0.12 | 0.11 | 0.04 | 0.04 |
Other Operating Expenses Total | 2.48 | 3.44 | 3.31 | 1.90 |
Total Operating Expense | 47.97 | 16.98 | 10.55 | 5.34 |
Operating Income | 5.95 | 5.24 | 1.15 | 0.14 |
Interest Inc( Exp) Net- Non- Op Total | -6.87 | -4.48 | -8.46 | -4.54 |
Other Net | 1.73 | 0.68 | 2.41 | 1.28 |
Net Income Before Taxes | 6.99 | 5.47 | 2.72 | 0.97 |
Provisionfor Income Taxes | 1.70 | 1.39 | 0.65 | 0.27 |
Net Income After Taxes | 5.29 | 4.08 | 2.07 | 0.69 |
Minority Interest | -1.15 | -0.67 | -0.01 | - |
Net Income Before Extra Items | 4.14 | 3.41 | 2.06 | 0.69 |
Net Income | 4.14 | 3.41 | 2.06 | 0.69 |
Income Availableto Com Excl Extra Ord | 4.14 | 3.41 | 2.06 | 0.69 |
Income Availableto Com Incl Extra Ord | 4.14 | 3.41 | 2.06 | 0.69 |
Diluted Net Income | 4.14 | 3.41 | 2.06 | 0.69 |
Diluted Weighted Average Shares | 3.70 | 4.64 | 4.51 | 4.11 |
Diluted EPS Excluding Extra Ord Items | 1.12 | 0.73 | 0.46 | 0.17 |
Diluted Normalized EPS | 1.12 | 0.73 | 0.46 | 0.17 |
Total Adjustmentsto Net Income | - | 0.00 | - | - |
Alphalogic Techsys Dividend Alphalogic Techsys Bonus Alphalogic Techsys News Alphalogic Techsys AGM Alphalogic Techsys Rights Alphalogic Techsys Splits Alphalogic Techsys Board Meetings Alphalogic Techsys Key Metrics Alphalogic Techsys Shareholdings Alphalogic Techsys Balance Sheet Alphalogic Techsys Cashflow Alphalogic Techsys Q1 Results Alphalogic Techsys Q2 Results Alphalogic Techsys Q3 Results Alphalogic Techsys Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks