Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 0.05 | 1.06 | 0.89 | 1.66 |
Cash Equivalents | 1.39 | 1.39 | 1.63 | 0.63 |
Cashand Short Term Investments | 1.44 | 2.44 | 2.52 | 2.29 |
Accounts Receivable- Trade Net | 0.59 | 1.20 | 0.22 | 0.97 |
Total Receivables Net | 0.59 | 1.20 | 0.22 | 0.97 |
Total Inventory | 13.77 | 10.96 | 10.98 | 9.65 |
Property/ Plant/ Equipment Total- Net | 2.23 | 2.54 | 1.58 | 1.77 |
Long Term Investments | 1.42 | 1.42 | 1.42 | 1.42 |
Note Receivable- Long Term | 16.23 | 17.34 | 16.29 | 18.44 |
Other Assets Total | 2.61 | 1.85 | 1.85 | 1.86 |
Total Assets | 38.30 | 37.75 | 34.87 | 36.40 |
Accounts Payable | 1.53 | 2.13 | 1.56 | 2.89 |
Notes Payable/ Short Term Debt | 1.18 | 2.80 | 0.00 | 0.00 |
Long Term Debt | 8.49 | 7.53 | 9.72 | 12.39 |
Capital Lease Obligations | 1.20 | 1.49 | - | - |
Total Long Term Debt | 9.69 | 9.02 | 9.72 | 12.39 |
Total Debt | 10.87 | 11.82 | 9.72 | 12.39 |
Deferred Income Tax | 0.03 | 0.04 | 0.03 | 0.01 |
Minority Interest | 1.53 | 1.48 | 1.46 | 1.46 |
Other Liabilities Total | 1.39 | 0.58 | 1.02 | 0.76 |
Total Liabilities | 15.35 | 16.05 | 13.80 | 17.51 |
Common Stock Total | 6.12 | 6.12 | 6.12 | 6.12 |
Other Equity Total | 16.83 | 15.58 | 14.95 | 12.77 |
Total Equity | 22.95 | 21.69 | 21.07 | 18.89 |
Total Liabilities Shareholders' Equity | 38.30 | 37.75 | 34.87 | 36.40 |
Total Common Shares Outstanding | 0.61 | 0.61 | 0.61 | 0.61 |
Tangible Book Valueper Share Common Eq | 37.52 | 35.47 | 34.45 | 30.88 |
Ajcon Global Services Dividend Ajcon Global Services Bonus Ajcon Global Services News Ajcon Global Services AGM Ajcon Global Services Rights Ajcon Global Services Splits Ajcon Global Services Board Meetings Ajcon Global Services Key Metrics Ajcon Global Services Shareholdings Ajcon Global Services Profit Loss Ajcon Global Services Cashflow Ajcon Global Services Q1 Results Ajcon Global Services Q2 Results Ajcon Global Services Q3 Results Ajcon Global Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks