Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 105.42 | 98.64 | 51.34 | 27.47 |
Total Revenue | 105.42 | 98.64 | 51.34 | 27.47 |
Costof Revenue Total | 7.79 | 6.84 | 3.62 | 2.16 |
Gross Profit | 97.63 | 91.80 | 47.73 | 25.31 |
Selling/ General/ Admin Expenses Total | 30.57 | 36.66 | 36.69 | 28.00 |
Depreciation/ Amortization | 3.31 | 2.63 | 2.87 | 3.27 |
Other Operating Expenses Total | 33.15 | 15.98 | 0.23 | - |
Total Operating Expense | 74.82 | 62.10 | 43.41 | 33.43 |
Operating Income | 30.60 | 36.54 | 7.93 | -5.97 |
Interest Inc( Exp) Net- Non- Op Total | -1.20 | 16.66 | 4.34 | 2.65 |
Other Net | 3.02 | 0.16 | 0.38 | 0.25 |
Net Income Before Taxes | 33.49 | 38.36 | 8.72 | -5.45 |
Provisionfor Income Taxes | 8.54 | 9.76 | 2.22 | -1.37 |
Net Income After Taxes | 24.96 | 28.60 | 6.51 | -4.08 |
Net Income Before Extra Items | 24.96 | 28.60 | 6.51 | -4.08 |
Net Income | 24.96 | 28.60 | 6.51 | -4.08 |
Income Availableto Com Excl Extra Ord | 24.96 | 28.60 | 6.51 | -4.08 |
Income Availableto Com Incl Extra Ord | 24.96 | 28.60 | 6.51 | -4.08 |
Diluted Net Income | 24.96 | 28.60 | 6.51 | -4.08 |
Diluted Weighted Average Shares | 9.24 | 9.24 | 9.24 | 9.24 |
Diluted EPS Excluding Extra Ord Items | 2.70 | 3.09 | 0.70 | -0.44 |
DPS- Common Stock Primary Issue | 1.80 | 1.70 | 0.70 | - |
Diluted Normalized EPS | 2.70 | 3.09 | 0.71 | -0.44 |
Gain( Loss)on Saleof Assets | - | 0.00 | -0.26 | 0.00 |
Advani Hotels & Resorts India Dividend Advani Hotels & Resorts India Bonus Advani Hotels & Resorts India News Advani Hotels & Resorts India AGM Advani Hotels & Resorts India Rights Advani Hotels & Resorts India Splits Advani Hotels & Resorts India Board Meetings Advani Hotels & Resorts India Key Metrics Advani Hotels & Resorts India Shareholdings Advani Hotels & Resorts India Balance Sheet Advani Hotels & Resorts India Cashflow Advani Hotels & Resorts India Q1 Results Advani Hotels & Resorts India Q2 Results Advani Hotels & Resorts India Q3 Results Advani Hotels & Resorts India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks