Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 6.79 | 2.80 | 3.52 | 4.50 |
Total Revenue | 6.79 | 2.80 | 3.52 | 4.50 |
Costof Revenue Total | 0.00 | - | 0.00 | 0.00 |
Gross Profit | 6.79 | - | 3.52 | 4.50 |
Selling/ General/ Admin Expenses Total | 4.42 | 1.67 | 2.27 | 2.71 |
Depreciation/ Amortization | 0.15 | 0.06 | 0.07 | 0.07 |
Unusual Expense( Income) | 0.91 | - | - | - |
Other Operating Expenses Total | 0.47 | 0.44 | 0.81 | 1.12 |
Total Operating Expense | 5.95 | 2.17 | 3.15 | 3.90 |
Operating Income | 0.84 | 0.63 | 0.37 | 0.60 |
Interest Inc( Exp) Net- Non- Op Total | -0.10 | -0.34 | 0.11 | 0.19 |
Other Net | 0.02 | 0.06 | 0.00 | 0.00 |
Net Income Before Taxes | 0.85 | 0.65 | 0.38 | 0.62 |
Provisionfor Income Taxes | 0.82 | 0.26 | 0.12 | 0.19 |
Net Income After Taxes | 0.03 | 0.39 | 0.26 | 0.43 |
Net Income Before Extra Items | 0.03 | 0.39 | 0.26 | 0.43 |
Net Income | 0.03 | 0.39 | 0.26 | 0.43 |
Income Availableto Com Excl Extra Ord | 0.03 | 0.39 | 0.26 | 0.43 |
Income Availableto Com Incl Extra Ord | 0.03 | 0.39 | 0.26 | 0.43 |
Diluted Net Income | 0.03 | 0.39 | 0.26 | 0.43 |
Diluted Weighted Average Shares | 0.01 | 0.21 | 0.21 | 0.21 |
Diluted EPS Excluding Extra Ord Items | 5.37 | 1.79 | 1.21 | 1.98 |
Diluted Normalized EPS | 109.82 | 1.79 | 1.21 | 1.98 |
DPS- Common Stock Primary Issue | - | 0.00 | 0.00 | 0.00 |
Acceleratebs India Dividend Acceleratebs India Bonus Acceleratebs India News Acceleratebs India AGM Acceleratebs India Rights Acceleratebs India Splits Acceleratebs India Board Meetings Acceleratebs India Key Metrics Acceleratebs India Shareholdings Acceleratebs India Balance Sheet Acceleratebs India Cashflow Acceleratebs India Q1 Results Acceleratebs India Q2 Results Acceleratebs India Q3 Results Acceleratebs India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks