Fiscal Period | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Period End Date | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
Revenue | 10,446.52 | 8,567.53 | 6,934.00 | 5,820.95 |
Total Revenue | 10,446.52 | 8,567.53 | 6,934.00 | 5,820.95 |
Costof Revenue Total | 7,085.71 | 5,938.75 | 4,930.45 | 4,146.71 |
Gross Profit | 3,360.81 | 2,628.78 | 2,003.55 | 1,674.24 |
Selling/ General/ Admin Expenses Total | 187.89 | 1,574.22 | 1,404.89 | 1,356.94 |
Depreciation/ Amortization | 119.92 | 104.70 | 102.70 | 120.36 |
Unusual Expense( Income) | 0.00 | -293.35 | -46.81 | -58.79 |
Other Operating Expenses Total | 1,639.07 | 40.31 | 40.18 | 46.12 |
Total Operating Expense | 9,032.59 | 7,364.63 | 6,431.41 | 5,611.34 |
Operating Income | 1,413.93 | 1,202.90 | 502.59 | 209.61 |
Interest Inc( Exp) Net- Non- Op Total | 2,166.50 | 1,006.20 | 989.60 | 435.10 |
Gain( Loss)on Saleof Assets | -69.70 | 23.60 | 727.60 | 12.50 |
Other Net | 35.28 | 56.91 | 49.96 | 50.00 |
Net Income Before Taxes | 1,658.89 | 1,362.79 | 724.27 | 304.37 |
Provisionfor Income Taxes | 410.71 | 337.18 | 191.78 | 73.93 |
Net Income After Taxes | 1,248.18 | 1,025.61 | 532.49 | 230.44 |
Net Income Before Extra Items | 1,248.18 | 1,025.61 | 532.49 | 230.44 |
Total Extraordinary Items | -6.13 | -9.38 | -12.78 | -11.22 |
Net Income | 1,242.05 | 1,016.23 | 519.71 | 219.22 |
Income Availableto Com Excl Extra Ord | 1,248.18 | 1,025.61 | 532.49 | 230.44 |
Income Availableto Com Incl Extra Ord | 1,242.05 | 1,016.23 | 519.71 | 219.22 |
Diluted Net Income | 1,242.05 | 1,016.23 | 519.71 | 219.22 |
Diluted Weighted Average Shares | 21.19 | 21.19 | 21.19 | 21.19 |
Diluted EPS Excluding Extra Ord Items | 58.90 | 48.40 | 25.13 | 10.87 |
DPS- Common Stock Primary Issue | 23.80 | 5.50 | 5.20 | 5.00 |
Diluted Normalized EPS | 59.15 | 37.90 | 20.98 | 8.73 |
ABB India Dividend ABB India Bonus ABB India News ABB India AGM ABB India Rights ABB India Splits ABB India Board Meetings ABB India Key Metrics ABB India Shareholdings ABB India Balance Sheet ABB India Cashflow ABB India Q1 Results ABB India Q2 Results ABB India Q3 Results ABB India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks