Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 183.81 | 123.09 | 64.32 | 61.78 |
Total Revenue | 183.81 | 123.09 | 64.32 | 61.78 |
Costof Revenue Total | 145.25 | 102.14 | 53.17 | 53.31 |
Gross Profit | 38.56 | 20.95 | 11.15 | 8.48 |
Selling/ General/ Admin Expenses Total | 3.30 | 0.53 | 1.89 | 5.43 |
Depreciation/ Amortization | 3.49 | 0.74 | 0.82 | 0.26 |
Other Operating Expenses Total | 11.64 | 5.65 | 3.68 | 2.94 |
Total Operating Expense | 163.68 | 109.06 | 59.55 | 61.94 |
Operating Income | 20.13 | 14.03 | 4.76 | -0.16 |
Interest Inc( Exp) Net- Non- Op Total | -38.02 | -36.68 | -33.51 | -32.26 |
Gain( Loss)on Saleof Assets | -0.02 | -0.05 | 0.21 | 0.27 |
Other Net | -0.73 | -0.08 | -0.31 | 0.37 |
Net Income Before Taxes | 15.59 | 10.27 | 1.13 | -2.99 |
Provisionfor Income Taxes | 4.17 | 2.73 | 0.26 | -0.76 |
Net Income After Taxes | 11.42 | 7.54 | 0.86 | -2.23 |
Net Income Before Extra Items | 11.42 | 7.54 | 0.86 | -2.23 |
Net Income | 11.42 | 7.54 | 0.86 | -2.23 |
Income Availableto Com Excl Extra Ord | 11.42 | 7.54 | 0.86 | -2.23 |
Income Availableto Com Incl Extra Ord | 11.42 | 7.54 | 0.86 | -2.23 |
Diluted Net Income | 11.42 | 7.54 | 0.86 | -2.23 |
Diluted Weighted Average Shares | 4.80 | 1.38 | 1.38 | 1.38 |
Diluted EPS Excluding Extra Ord Items | 2.38 | 5.48 | 0.63 | -1.62 |
Diluted Normalized EPS | 2.38 | 5.48 | 0.62 | -1.63 |
Total Adjustmentsto Net Income | - | - | 0.00 | - |
A B Infrabuild Dividend A B Infrabuild Bonus A B Infrabuild News A B Infrabuild AGM A B Infrabuild Rights A B Infrabuild Splits A B Infrabuild Board Meetings A B Infrabuild Key Metrics A B Infrabuild Shareholdings A B Infrabuild Balance Sheet A B Infrabuild Cashflow A B Infrabuild Q1 Results A B Infrabuild Q2 Results A B Infrabuild Q3 Results A B Infrabuild Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks